# | Runs | Match | Against | Stadium | City/Country | Year |
---|---|---|---|---|---|---|
1 | 148 | 5 | Pakistan | Iqbal Stadium | Faisalabad,Pakistan | 2006 |
2 | 110 | 38 | Sri Lanka | Sardar Patel Stadium | Ahmedabad,India | 2009 |
3 | 100* | 40 | Sri Lanka | Brabourne Stadium | Mumbai,India | 2009 |
4 | 132* | 42 | South Africa | Eden Gardens | Kolkata,India | 2010 |
5 | 144 | 63 | West Indies | Eden Gardens | Kolkata,India | 2011 |
6 | 224 | 74 | Australia | M.A. Chidambaram Stadium | Chennai,India | 2013 |
Sunday, 12 May 2013
Test Centuries Of Dhoni
Posted on 06:25 by Administrator
| 1 comment
Subscribe to:
Post Comments (Atom)
If only understanding the sport was as easy for the rest of us. No wonder Mahendra Singh Dhoni is the most successful captain in Indian history. His every decision is justified. And he stands by them.
ReplyDeleteICC cricket world cup 2019 schedule pdf
cricket world cup 2019 schedule Pdf
cricket world cup 2019 schedule time table
-cricket world cup 2019 live streaming usa
Cricket World Cup 2019 Live Streaming Channels in India
world cup 2019 Live Streaming