| S No | Opponent | Venue | Season | Match Performance |
|---|---|---|---|---|
| 1 | Pakistan | Vishakapatnam | 2004/05 | 148 (123b, 15×4, 4×6); 2 Catches |
| 2 | Sri Lanka | Jaipur | 2005/06 | 183* (145b, 15×4, 10×6); 1 Catch |
| 3 | Pakistan | Lahore | 2005/06 | 72 (46b, 12×4); 3 Catches |
| 4 | Bangladesh | Mirpur | 2007 | 91* (106b, 7×4); 1 Stumping |
| 5 | Africa XI | Chennai | 2007 | 139* (97b, 15×4, 5×6); 3 Stumpings |
| 6 | Australia | Chandigarh | 2007 | 50* ( 35b, 5×4 1×6); 2 Stumpings |
| 7 | Pakistan | Guwahati | 2007 | 63, 1 Stumping |
| 8 | Sri Lanka | Karachi | 2008 | 67, 2 Catches |
| 9 | Sri Lanka | Colombo (RPS) | 2008 | 76, 2 Catches |
| 10 | New Zealand | McLean Park, Napier | 2009 | 84*, 1 Catch & 1 Stumping |
| 11 | West Indies | Beausejour Stadium, St. Lucia | 2009 | 46*, 2 Catches & 1 Stumping |
| 12 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 2009 | 124, 1 Catches, 1 Stumping & 1 Runout |
| 13 | Bangladesh | Mirpur | 2010 | 101* (107b, 9×4) |
| 14 | Sri Lanka | Wankhede Stadium | 2011 | 91* |
| 15 | England | Rajiv Gandhi International Cricket Stadium | 2011 | 87*, 1 Catch & 1 Stumping |
| 16 | Pakistan | Chennai | 2012 | 113* |
| 17 | Pakistan | Feroz Shah Kotla | 2013 | 36, 1 Catch & 1 Stumping |
Sunday, 12 May 2013
Man of the Match Awards of Dhoni In ODI
Posted on 06:05 by Administrator
| No comments
Subscribe to:
Post Comments (Atom)







0 comments:
Post a Comment